Draft Capital
1-17 of 17| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | WPG | WPG | — | #8 | Viggo Bjorck (C) | |
| 2026 | R1 | WPG | WPG | — | #7 | — | Detail |
| 2026 | R2 | WPG | acquired PIT | 1 | #39 | Markus Ruck (C) | |
| 2026 | R2 | WPG | acquired PIT | 1 | #39 | — | Detail |
| 2026 | R3 | WPG | WPG | — | #71 | Samuel Hrenak (G) | |
| 2026 | R3 | WPG | WPG | — | #71 | — | Detail |
| 2026 | R4 | WPG | acquired LAK | 3 | #103 | Thomas Vandenberg (C) | |
| 2026 | R4 | EDM | acquired WPG | 3 | #116 | Zach Wooten (LW) | |
| 2026 | R4 | WPG | acquired NJD | 1 | #103 | — | Detail |
| 2026 | R5 | WPG | WPG | — | #135 | Alexandre Taillefer (D) | |
| 2026 | R5 | WPG | WPG | — | #135 | — | Detail |
| 2026 | R6 | WPG | WPG | — | #167 | Landon Hafele (C) | |
| 2026 | R6 | WPG | WPG | — | #167 | — | Detail |
| 2026 | R7 | WPG | WPG | — | #199 | Alofa Tunoa Ta'amu (D) | |
| 2026 | R7 | BUF | acquired WPG | 1 | #220 | John Parsons (G) | |
| 2026 | R7 | BUF | acquired WPG | 1 | #221 | — | Detail |
| 2026 | R7 | WPG | WPG | — | #199 | — | Detail |
Career Stats
NHL career totals for the 9 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (7)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Viggo Bjorck DNP | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Markus Ruck DNP | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Thomas Vandenberg DNP | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Zach Wooten DNP | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Alexandre Taillefer DNP | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Landon Hafele DNP | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Alofa Tunoa Ta'amu DNP | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 7 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (2)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Samuel Hrenak DNP | WPG | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | John Parsons DNP | WPG | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 2 goalies) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.