Draft Capital
1-21 of 21| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | VAN | VAN | — | #3 | Caleb Malhotra (C) | |
| 2026 | R1 | MIN | acquired VAN | 1 | #24 | Adam Novotny (LW) | |
| 2026 | R1 | MIN | acquired VAN | 1 | #26 | — | Detail |
| 2026 | R1 | VAN | VAN | — | #1 | — | Detail |
| 2026 | R2 | VAN | VAN | — | #33 | Brooks Rogowski (C) | |
| 2026 | R2 | SJS | acquired VAN | 1 | #41 | Niklas Aaram-Olsen (LW) | |
| 2026 | R2 | VAN | VAN | — | #33 | — | Detail |
| 2026 | R3 | VAN | acquired CGY | 1 | #65 | Joe Iginla (RW) | |
| 2026 | R3 | CBJ | acquired VAN | 1 | #78 | Dmitri Ivchenko (G) | |
| 2026 | R3 | VAN | acquired CGY | 1 | #65 | — | Detail |
| 2026 | R4 | VAN | VAN | — | #97 | Yaroslav Bryzgalov (LW) | |
| 2026 | R4 | VAN | VAN | — | #97 | — | Detail |
| 2026 | R5 | VAN | VAN | — | #129 | Connor Davis (RW) | |
| 2026 | R5 | VAN | VAN | — | #129 | — | Detail |
| 2026 | R6 | VAN | acquired TOR | 1 | #161 | Yaroslav Fedoseyev (D) | |
| 2026 | R6 | WSH | acquired VAN | 1 | #176 | Lucian Bernat (RW) | |
| 2026 | R6 | BOS | acquired VAN | 3 | #184 | Samuel Eriksson (D) | |
| 2026 | R6 | VAN | VAN | — | #161 | — | Detail |
| 2026 | R6 | WSH | acquired VAN | 1 | #181 | — | Detail |
| 2026 | R7 | VAN | acquired NYR | 1 | #193 | Ivan Patrikhayev (D) | |
| 2026 | R7 | VAN | acquired NYR | 1 | #193 | — | Detail |
Career Stats
NHL career totals for the 12 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (11)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Caleb Malhotra DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Adam Novotny DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Brooks Rogowski DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Niklas Aaram-Olsen DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Joe Iginla DNP | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Yaroslav Bryzgalov DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Connor Davis DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Yaroslav Fedoseyev DNP | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Lucian Bernat DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Samuel Eriksson DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Ivan Patrikhayev DNP | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 11 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (1)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dmitri Ivchenko DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 1 goalie) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.