Draft Capital
1-23 of 23| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | STL | STL | — | #11 | Tynan Lawrence (C) | |
| 2026 | R1 | WSH | acquired STL | 1 | #16 | Maddox Dagenais (C) | |
| 2026 | R1 | DET | acquired STL | 1 | #16 | — | Detail |
| 2026 | R1 | STL | STL | — | #9 | — | Detail |
| 2026 | R1 | UTA | acquired STL | 2 | #18 | — | Detail |
| 2026 | R2 | STL | acquired COL | 3 | #43 | Egor Shilov (C) | |
| 2026 | R2 | STL | acquired PIT | 1 | #41 | — | Detail |
| 2026 | R3 | STL | STL | — | #75 | Luke Schairer (D) | |
| 2026 | R3 | NJD | acquired STL | 2 | #76 | — | Detail |
| 2026 | R3 | SJS | acquired STL | 2 | #75 | — | Detail |
| 2026 | R3 | STL | STL | — | #73 | — | Detail |
| 2026 | R4 | STL | STL | — | #107 | Landon Nycz (D) | |
| 2026 | R4 | DAL | acquired STL | 2 | #123 | Vladimir Proskurin (G) | |
| 2026 | R4 | STL | STL | — | #105 | — | Detail |
| 2026 | R5 | STL | STL | — | #139 | Nicholas Bogas (D) | |
| 2026 | R5 | PIT | acquired STL | 1 | #150 | Carter Stevens (RW) | |
| 2026 | R5 | NYI | acquired STL | 1 | #142 | — | Detail |
| 2026 | R5 | PIT | acquired STL | 1 | #150 | — | Detail |
| 2026 | R5 | STL | STL | — | #137 | — | Detail |
| 2026 | R6 | STL | STL | — | #171 | Lars Steiner (RW) | |
| 2026 | R6 | STL | STL | — | #169 | — | Detail |
| 2026 | R7 | STL | STL | — | #203 | Colin Fitzgerald (C) | |
| 2026 | R7 | STL | STL | — | #201 | — | Detail |
Career Stats
NHL career totals for the 10 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (9)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tynan Lawrence DNP | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Maddox Dagenais DNP | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Egor Shilov DNP | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Luke Schairer DNP | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Landon Nycz DNP | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Nicholas Bogas DNP | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Carter Stevens DNP | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Lars Steiner DNP | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Colin Fitzgerald DNP | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 9 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (1)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Vladimir Proskurin DNP | STL | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 1 goalie) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.