Draft Capital
1-23 of 23| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | SJS | SJS | — | #2 | Ivar Stenberg (LW) | |
| 2026 | R1 | FLA | acquired SJS | 2 | #9 | Keaton Verhoeff (D) | |
| 2026 | R1 | PHI | acquired SJS | 1 | #21 | Ryan Lin (D) | |
| 2026 | R1 | BUF | acquired SJS | 1 | #29 | — | Detail |
| 2026 | R1 | EDM | acquired SJS | 1 | #19 | — | Detail |
| 2026 | R1 | SJS | SJS | — | #11 | — | Detail |
| 2026 | R2 | SJS | acquired VAN | 1 | #41 | Niklas Aaram-Olsen (LW) | |
| 2026 | R2 | COL | acquired SJS | 1 | #64 | — | Detail |
| 2026 | R2 | SJS | SJS | — | #43 | — | Detail |
| 2026 | R3 | SJS | acquired TOR | 4 | #73 | Zach Olsen (RW) | |
| 2026 | R3 | PIT | acquired SJS | 1 | #86 | — | Detail |
| 2026 | R3 | SJS | acquired STL | 2 | #75 | — | Detail |
| 2026 | R4 | SJS | acquired CAR | 1 | #105 | Michael Berchild (LW) | |
| 2026 | R4 | VGK | acquired SJS | 2 | #127 | Brady Knowling (G) | |
| 2026 | R4 | SJS | SJS | — | #107 | — | Detail |
| 2026 | R4 | VGK | acquired SJS | 2 | #116 | — | Detail |
| 2026 | R5 | SJS | acquired MIN | 1 | #137 | Filip Ruzicka (G) | |
| 2026 | R5 | SJS | acquired MIN | 1 | #139 | — | Detail |
| 2026 | R6 | SJS | acquired TOR | 1 | #169 | Brody Pepoy (RW) | |
| 2026 | R6 | CBJ | acquired SJS | 2 | #174 | Jake Gustafson (C) | |
| 2026 | R6 | SJS | acquired CAR | 2 | #171 | — | Detail |
| 2026 | R7 | SJS | SJS | — | #201 | Alexander Karmanov (D) | |
| 2026 | R7 | SJS | SJS | — | #203 | — | Detail |
Career Stats
NHL career totals for the 11 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (9)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ivar Stenberg DNP | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Keaton Verhoeff DNP | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Ryan Lin DNP | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Niklas Aaram-Olsen DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Zach Olsen DNP | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Michael Berchild DNP | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Brody Pepoy DNP | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Jake Gustafson DNP | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Alexander Karmanov DNP | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 9 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (2)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brady Knowling DNP | SJS | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Filip Ruzicka DNP | MIN | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 2 goalies) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.