Draft Capital
1-20 of 20| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | PIT | PIT | — | #22 | Liam Ruck (RW) | |
| 2026 | R1 | PIT | PIT | — | #22 | — | Detail |
| 2026 | R2 | WPG | acquired PIT | 1 | #39 | Markus Ruck (C) | |
| 2026 | R2 | PIT | PIT | — | #54 | Tomas Galvas (D) | |
| 2026 | R2 | PIT | PIT | — | #54 | — | Detail |
| 2026 | R2 | STL | acquired PIT | 1 | #41 | — | Detail |
| 2026 | R2 | WPG | acquired PIT | 1 | #39 | — | Detail |
| 2026 | R3 | PIT | PIT | — | #86 | Pierce Mbuyi (LW) | |
| 2026 | R3 | PIT | acquired SJS | 1 | #86 | — | Detail |
| 2026 | R4 | DET | acquired PIT | 3 | #111 | Parker Von Richter (D) | |
| 2026 | R4 | PIT | acquired NSH | 1 | #118 | Justin Graf (LW) | |
| 2026 | R4 | PIT | acquired NSH | 1 | #118 | — | Detail |
| 2026 | R5 | PIT | acquired STL | 1 | #150 | Carter Stevens (RW) | |
| 2026 | R5 | CAR | acquired PIT | 2 | #160 | Matvei Nikonovich (G) | |
| 2026 | R5 | PIT | acquired STL | 1 | #150 | — | Detail |
| 2026 | R6 | PIT | acquired CBJ | 1 | #182 | Anttoni Uronen (C) | |
| 2026 | R6 | PIT | acquired CBJ | 1 | #182 | — | Detail |
| 2026 | R7 | PIT | acquired COL | 1 | #214 | Ondrej Ruml (D) | |
| 2026 | R7 | CHI | acquired PIT | 1 | #194 | — | Detail |
| 2026 | R7 | PIT | PIT | — | #214 | — | Detail |
Career Stats
NHL career totals for the 10 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (9)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Liam Ruck DNP | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Markus Ruck DNP | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Tomas Galvas DNP | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Pierce Mbuyi DNP | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Parker Von Richter DNP | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Justin Graf DNP | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Carter Stevens DNP | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Anttoni Uronen DNP | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Ondrej Ruml DNP | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 9 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (1)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Matvei Nikonovich DNP | PIT | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 1 goalie) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.