Draft Capital
1-21 of 21| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | PHI | acquired SJS | 1 | #21 | Ryan Lin (D) | |
| 2026 | R1 | BUF | acquired PHI | 2 | #27 | Maksim Sokolovskii (D) | |
| 2026 | R1 | PHI | PHI | — | #23 | — | Detail |
| 2026 | R2 | PHI | PHI | — | #53 | Brek Liske (D) | |
| 2026 | R2 | COL | acquired PHI | 2 | #62 | Martin Psohlavec (G) | |
| 2026 | R2 | PHI | PHI | — | #55 | — | Detail |
| 2026 | R3 | PHI | acquired TOR | 1 | #85 | Juuso Ainasto (G) | |
| 2026 | R3 | PHI | acquired TOR | 1 | #87 | — | Detail |
| 2026 | R4 | PHI | acquired MTL | 3 | #117 | Brayden Klimpke (D) | |
| 2026 | R4 | BOS | acquired PHI | 2 | #120 | Marek Sklenicka (G) | |
| 2026 | R4 | PHI | acquired ANA | 1 | #119 | — | Detail |
| 2026 | R5 | FLA | acquired PHI | 1 | #136 | Kent Sauer (C) | |
| 2026 | R5 | PHI | acquired NJD | 2 | #149 | Daniil Rusakovich (G) | |
| 2026 | R5 | BOS | acquired PHI | 2 | #153 | — | Detail |
| 2026 | R5 | COL | acquired PHI | 1 | #160 | — | Detail |
| 2026 | R5 | FLA | acquired PHI | 1 | #136 | — | Detail |
| 2026 | R5 | PHI | PHI | — | #151 | — | Detail |
| 2026 | R6 | PHI | acquired FLA | 1 | #181 | Cole Zurawski (RW) | |
| 2026 | R6 | PHI | acquired CAR | 3 | #183 | — | Detail |
| 2026 | R7 | PHI | PHI | — | #213 | Max Laatikainen (D) | |
| 2026 | R7 | PHI | PHI | — | #215 | — | Detail |
Career Stats
NHL career totals for the 11 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (7)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ryan Lin DNP | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Maksim Sokolovskii DNP | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Brek Liske DNP | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Brayden Klimpke DNP | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Kent Sauer DNP | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Cole Zurawski DNP | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Max Laatikainen DNP | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 7 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (4)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Martin Psohlavec DNP | PHI | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Juuso Ainasto DNP | TOR | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Marek Sklenicka DNP | PHI | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Daniil Rusakovich DNP | NJD | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 4 goalies) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.