Draft Capital
1-19 of 19| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | TBL | acquired OTT | 3 | #25 | Jonas Lagerberg Hoen (RW) | |
| 2026 | R1 | OTT | OTT | — | #32 | Jaxon Cover (RW) | |
| 2026 | R1 | OTT | OTT | — | #24 | — | Detail |
| 2026 | R2 | OTT | acquired CGY | 2 | #55 | Alan Shaikhlislamov (RW) | |
| 2026 | R2 | OTT | acquired UTA | 1 | #56 | — | Detail |
| 2026 | R3 | FLA | acquired OTT | 1 | #72 | Adam Nemec (LW) | |
| 2026 | R3 | OTT | OTT | — | #87 | Oscar Holmertz (C) | |
| 2026 | R3 | DAL | acquired OTT | 3 | #91 | Louis Felix Bourque (RW) | |
| 2026 | R3 | OTT | acquired TOR | 1 | #88 | — | Detail |
| 2026 | R4 | CBJ | acquired OTT | 2 | #110 | Elliot Lennon (G) | |
| 2026 | R4 | OTT | acquired NJD | 2 | #119 | Lavr Gashilov (C) | |
| 2026 | R4 | OTT | acquired CHI | 1 | #120 | — | Detail |
| 2026 | R5 | OTT | OTT | — | #151 | Harris Pangretitsch (D) | |
| 2026 | R5 | OTT | OTT | — | #152 | — | Detail |
| 2026 | R6 | OTT | OTT | — | #183 | Alexander Grunin (D) | |
| 2026 | R6 | OTT | acquired COL | 1 | #184 | — | Detail |
| 2026 | R7 | OTT | acquired COL | 1 | #215 | Alexandre Raymond (G) | |
| 2026 | R7 | COL | acquired OTT | 1 | #224 | — | Detail |
| 2026 | R7 | OTT | OTT | — | #216 | — | Detail |
Career Stats
NHL career totals for the 11 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (9)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jonas Lagerberg Hoen DNP | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Jaxon Cover DNP | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Alan Shaikhlislamov DNP | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Adam Nemec DNP | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Oscar Holmertz DNP | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Louis Felix Bourque DNP | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Lavr Gashilov DNP | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Harris Pangretitsch DNP | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Alexander Grunin DNP | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 9 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (2)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Elliot Lennon DNP | OTT | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Alexandre Raymond DNP | COL | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 2 goalies) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.