Draft Capital

1-26 of 26
Year
Overall
Clear
Year Rd Original Team Current Owner Moves # Player
2026 R1 NYR NYR #5 Alberts Smits (D)
2026 R1 NYR acquired VGK 1 #4 Detail
2026 R2 NYR acquired CHI 4 #35 Ryan Roobroeck (LW)
2026 R2 CAR acquired NYR 1 #64 Benjamin MacBeath (D)
2026 R2 NYR acquired UTA 1 #36 Detail
2026 R3 NYR NYR #67 Danai Shaiikov (G)
2026 R3 NYI acquired NYR 1 #77 Charlie Morrison (D)
2026 R3 LAK acquired NYR 1 #81 Tomas Chrenko (C)
2026 R3 BUF acquired NYR 1 #93 Detail
2026 R3 FLA acquired NYR 3 #72 Detail
2026 R3 LAK acquired NYR 1 #77 Detail
2026 R3 NYI acquired NYR 1 #78 Detail
2026 R3 NYR NYR #68 Detail
2026 R3 WSH acquired NYR 3 #85 Detail
2026 R4 NYR acquired SEA 2 #99 Viktor Fedorov (C)
2026 R4 SEA acquired NYR 1 #102 Spencer Bowes (LW)
2026 R4 NYR acquired SEA 2 #100 Detail
2026 R5 NYR acquired SEA 1 #131 Finn Kearns (D)
2026 R5 NYR NYR #132 Detail
2026 R6 CHI acquired NYR 2 #162 Andre Mondoux (D)
2026 R6 NYR NYR #163 Darian Anderson (RW)
2026 R6 NYR NYR #164 Detail
2026 R7 VAN acquired NYR 1 #193 Ivan Patrikhayev (D)
2026 R7 NYR acquired COL 2 #195 Shawn Carrier (LW)
2026 R7 NYR NYR #196 Detail
2026 R7 VAN acquired NYR 1 #193 Detail

Career Stats

NHL career totals for the 13 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.

Comparable-player match stats - which career stats drive the match
Skater stats
Goalie stats (Games Played shared above)
Comparable player drafted between (blank = any player)
Skaters (12)
YearPlayerBy Sns GPG AP +/- PIMS SH%
2026 Alberts Smits DNP NYR 0 0 0 0 0 0 0 0
2026 Ryan Roobroeck DNP CHI 0 0 0 0 0 0 0 0
2026 Benjamin MacBeath DNP NYR 0 0 0 0 0 0 0 0
2026 Charlie Morrison DNP NYR 0 0 0 0 0 0 0 0
2026 Tomas Chrenko DNP NYR 0 0 0 0 0 0 0 0
2026 Viktor Fedorov DNP SEA 0 0 0 0 0 0 0 0
2026 Spencer Bowes DNP NYR 0 0 0 0 0 0 0 0
2026 Finn Kearns DNP SEA 0 0 0 0 0 0 0 0
2026 Andre Mondoux DNP NYR 0 0 0 0 0 0 0 0
2026 Darian Anderson DNP NYR 0 0 0 0 0 0 0 0
2026 Ivan Patrikhayev DNP NYR 0 0 0 0 0 0 0 0
2026 Shawn Carrier DNP COL 0 0 0 0 0 0 0 0
Sum 0 0 0 0 0 0 0
Avg (per 12 skaters) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
No comparable skater - no player in this group has played an NHL game.
Goalies (1)
YearPlayerBy Sns GPW LOTL SO SV% GAA
2026 Danai Shaiikov DNP NYR 0 0 0 0 0 0
Sum 0 0 0 0 0
Avg (per 1 goalie) 0.0 0.0 0.0 0.0 0.0
No comparable goalie - no player in this group has played an NHL game.