Draft Capital
1-15 of 15| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | NYI | NYI | — | #13 | Malte Gustafsson (D) | |
| 2026 | R1 | COL | acquired NYI | 1 | #32 | — | Detail |
| 2026 | R1 | NYI | NYI | — | #14 | — | Detail |
| 2026 | R2 | NYI | acquired ANA | 3 | #45 | Jayden Kurtz (D) | |
| 2026 | R2 | NYI | acquired CHI | 1 | #46 | — | Detail |
| 2026 | R3 | NYI | acquired NYR | 1 | #77 | Charlie Morrison (D) | |
| 2026 | R3 | NYI | acquired NYR | 1 | #78 | — | Detail |
| 2026 | R4 | NYI | NYI | — | #109 | Lincoln Kuehne (D) | |
| 2026 | R4 | NYI | NYI | — | #110 | — | Detail |
| 2026 | R5 | NYI | NYI | — | #141 | Vladimir Dravecky (D) | |
| 2026 | R5 | NYI | acquired STL | 1 | #142 | — | Detail |
| 2026 | R6 | NYI | NYI | — | #173 | Artyom Matyuk (C) | |
| 2026 | R6 | NYI | NYI | — | #174 | — | Detail |
| 2026 | R7 | NYI | NYI | — | #205 | Robert Cowan (RW) | |
| 2026 | R7 | NYI | NYI | — | #206 | — | Detail |
Career Stats
NHL career totals for the 7 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (7)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Malte Gustafsson DNP | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Jayden Kurtz DNP | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Charlie Morrison DNP | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Lincoln Kuehne DNP | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Vladimir Dravecky DNP | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Artyom Matyuk DNP | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Robert Cowan DNP | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 7 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.