Draft Capital
1-23 of 23| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | NSH | NSH | — | #10 | Wyatt Cullen (LW) | |
| 2026 | R1 | CAR | acquired NSH | 1 | #31 | Thomas Bleyl (D) | |
| 2026 | R1 | NSH | NSH | — | #10 | — | Detail |
| 2026 | R2 | NSH | acquired CGY | 2 | #42 | Tobias Trejbal (G) | |
| 2026 | R2 | MIN | acquired NSH | 1 | #58 | — | Detail |
| 2026 | R2 | NSH | NSH | — | #42 | — | Detail |
| 2026 | R3 | SEA | acquired NSH | 2 | #70 | Dmitri Borichev (G) | |
| 2026 | R3 | NSH | acquired COL | 1 | #74 | Beckett Hamilton (C) | |
| 2026 | R3 | NSH | NSH | — | #74 | — | Detail |
| 2026 | R3 | SEA | acquired NSH | 2 | #70 | — | Detail |
| 2026 | R4 | NSH | NSH | — | #106 | Jakub Floris (D) | |
| 2026 | R4 | PIT | acquired NSH | 1 | #118 | Justin Graf (LW) | |
| 2026 | R4 | NSH | NSH | — | #106 | — | Detail |
| 2026 | R4 | PIT | acquired NSH | 1 | #118 | — | Detail |
| 2026 | R5 | NSH | NSH | — | #138 | Philip Hemmyr (LW) | |
| 2026 | R5 | CAR | acquired NSH | 1 | #159 | — | Detail |
| 2026 | R5 | EDM | acquired NSH | 1 | #147 | — | Detail |
| 2026 | R5 | NSH | NSH | — | #138 | — | Detail |
| 2026 | R6 | NSH | acquired BOS | 2 | #170 | Roberto Henriquez (G) | |
| 2026 | R6 | UTA | acquired NSH | 1 | #179 | Benjamin Cossette Ayotte (D) | |
| 2026 | R6 | NSH | acquired CBJ | 2 | #170 | — | Detail |
| 2026 | R7 | NSH | NSH | — | #202 | Charlie Puglisi (C) | |
| 2026 | R7 | NSH | acquired COL | 1 | #202 | — | Detail |
Career Stats
NHL career totals for the 11 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (8)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wyatt Cullen DNP | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Thomas Bleyl DNP | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Beckett Hamilton DNP | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Jakub Floris DNP | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Justin Graf DNP | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Philip Hemmyr DNP | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Benjamin Cossette Ayotte DNP | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Charlie Puglisi DNP | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 8 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (3)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tobias Trejbal DNP | CGY | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Dmitri Borichev DNP | NSH | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Roberto Henriquez DNP | BOS | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 3 goalies) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.