Draft Capital

1-21 of 21
Year
Overall
Clear
Year Rd Original Team Current Owner Moves # Player
2026 R1 NJD NJD #12 Alexander Command (C)
2026 R1 NJD NJD #12 Detail
2026 R2 TOR acquired NJD 2 #37 Matias Vanhanen (LW)
2026 R2 NJD NJD #44 Nikita Shcherbakov (D)
2026 R2 CGY acquired NJD 1 #35 Detail
2026 R2 NJD NJD #44 Detail
2026 R3 NJD acquired TOR 3 #76 Mans Gudmundsson (D)
2026 R3 NJD acquired STL 2 #76 Detail
2026 R4 NJD acquired DET 1 #108 Adam Levac (C)
2026 R4 OTT acquired NJD 2 #119 Lavr Gashilov (C)
2026 R4 DAL acquired NJD 1 #126 Detail
2026 R4 NJD NJD #108 Detail
2026 R4 WPG acquired NJD 1 #103 Detail
2026 R5 NJD acquired COL 1 #140 Cole Tuminaro (D)
2026 R5 PHI acquired NJD 2 #149 Daniil Rusakovich (G)
2026 R5 NJD NJD #140 Detail
2026 R6 NJD NJD #172 Luke Wilfley (C)
2026 R6 NJD NJD #172 Detail
2026 R7 NJD acquired SEA 1 #204 William Tomko (C)
2026 R7 COL acquired NJD 1 #222 Quinn McKenzie (C)
2026 R7 NJD acquired SEA 1 #204 Detail

Career Stats

NHL career totals for the 11 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.

Comparable-player match stats - which career stats drive the match
Skater stats
Goalie stats (Games Played shared above)
Comparable player drafted between (blank = any player)
Skaters (10)
YearPlayerBy Sns GPG AP +/- PIMS SH%
2026 Alexander Command DNP NJD 0 0 0 0 0 0 0 0
2026 Matias Vanhanen DNP NJD 0 0 0 0 0 0 0 0
2026 Nikita Shcherbakov DNP NJD 0 0 0 0 0 0 0 0
2026 Mans Gudmundsson DNP TOR 0 0 0 0 0 0 0 0
2026 Adam Levac DNP DET 0 0 0 0 0 0 0 0
2026 Lavr Gashilov DNP NJD 0 0 0 0 0 0 0 0
2026 Cole Tuminaro DNP COL 0 0 0 0 0 0 0 0
2026 Luke Wilfley DNP NJD 0 0 0 0 0 0 0 0
2026 William Tomko DNP SEA 0 0 0 0 0 0 0 0
2026 Quinn McKenzie DNP NJD 0 0 0 0 0 0 0 0
Sum 0 0 0 0 0 0 0
Avg (per 10 skaters) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
No comparable skater - no player in this group has played an NHL game.
Goalies (1)
YearPlayerBy Sns GPW LOTL SO SV% GAA
2026 Daniil Rusakovich DNP NJD 0 0 0 0 0 0
Sum 0 0 0 0 0
Avg (per 1 goalie) 0.0 0.0 0.0 0.0 0.0
No comparable goalie - no player in this group has played an NHL game.