Draft Capital
1-24 of 24| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | MIN | acquired VAN | 1 | #24 | Adam Novotny (LW) | |
| 2026 | R1 | MIN | acquired VAN | 1 | #26 | — | Detail |
| 2026 | R2 | MIN | acquired MTL | 3 | #57 | Timofei Runtso (D) | |
| 2026 | R2 | MIN | acquired NSH | 1 | #58 | — | Detail |
| 2026 | R3 | UTA | acquired MIN | 2 | #83 | Adam Andersson (C) | |
| 2026 | R3 | MIN | acquired LAK | 1 | #89 | Yegor Rybkin (G) | |
| 2026 | R3 | COL | acquired MIN | 1 | #96 | — | Detail |
| 2026 | R3 | MIN | MIN | — | #90 | — | Detail |
| 2026 | R4 | WSH | acquired MIN | 2 | #112 | Kayden Lemire (RW) | |
| 2026 | R4 | MIN | acquired CBJ | 1 | #121 | Evan Jardine (LW) | |
| 2026 | R4 | ANA | acquired MIN | 3 | #113 | — | Detail |
| 2026 | R4 | MIN | MIN | — | #122 | — | Detail |
| 2026 | R4 | TOR | acquired MIN | 1 | #101 | — | Detail |
| 2026 | R4 | WSH | acquired MIN | 2 | #117 | — | Detail |
| 2026 | R5 | SJS | acquired MIN | 1 | #137 | Filip Ruzicka (G) | |
| 2026 | R5 | MIN | acquired LAK | 1 | #153 | Giorgos Pantelas (D) | |
| 2026 | R5 | MIN | MIN | — | #154 | — | Detail |
| 2026 | R5 | MTL | acquired MIN | 2 | #155 | — | Detail |
| 2026 | R5 | SJS | acquired MIN | 1 | #139 | — | Detail |
| 2026 | R6 | MIN | acquired CBJ | 1 | #185 | Jonas Woo (D) | |
| 2026 | R6 | BOS | acquired MIN | 1 | #185 | — | Detail |
| 2026 | R6 | MIN | MIN | — | #186 | — | Detail |
| 2026 | R7 | MIN | acquired FLA | 1 | #217 | Louis-Antoine Denault (G) | |
| 2026 | R7 | MIN | acquired FLA | 1 | #218 | — | Detail |
Career Stats
NHL career totals for the 10 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (7)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Adam Novotny DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Timofei Runtso DNP | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Adam Andersson DNP | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Kayden Lemire DNP | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Evan Jardine DNP | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Giorgos Pantelas DNP | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Jonas Woo DNP | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 7 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (3)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Yegor Rybkin DNP | LAK | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Filip Ruzicka DNP | MIN | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Louis-Antoine Denault DNP | FLA | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 3 goalies) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.