Draft Capital

1-25 of 25
Year
Overall
Clear
Year Rd Original Team Current Owner Moves # Player
2026 R1 COL acquired VGK 4 #29 Juho Piiparinen (D)
2026 R1 COL acquired NYI 1 #32 Detail
2026 R2 STL acquired COL 3 #43 Egor Shilov (C)
2026 R2 COL acquired PHI 2 #62 Martin Psohlavec (G)
2026 R2 COL acquired SJS 1 #64 Detail
2026 R3 NSH acquired COL 1 #74 Beckett Hamilton (C)
2026 R3 COL acquired CBJ 2 #94 Alessandro Di Iorio (C)
2026 R3 COL acquired MIN 1 #96 Detail
2026 R4 COL COL #126 Tobias Tvrznik (G)
2026 R4 CAR acquired COL 1 #128 Axel Elofsson (D)
2026 R4 CAR acquired COL 1 #127 Detail
2026 R4 COL COL #128 Detail
2026 R5 NJD acquired COL 1 #140 Cole Tuminaro (D)
2026 R5 BOS acquired COL 1 #152 Theodore Lechner (D)
2026 R5 COL acquired TOR 1 #158 Cooper Williams (C)
2026 R5 COL acquired PHI 1 #160 Detail
2026 R6 COL acquired MTL 3 #190 Wesley Royston (RW)
2026 R6 COL COL #192 Detail
2026 R6 OTT acquired COL 1 #184 Detail
2026 R7 NYR acquired COL 2 #195 Shawn Carrier (LW)
2026 R7 PIT acquired COL 1 #214 Ondrej Ruml (D)
2026 R7 OTT acquired COL 1 #215 Alexandre Raymond (G)
2026 R7 COL acquired NJD 1 #222 Quinn McKenzie (C)
2026 R7 COL acquired OTT 1 #224 Detail
2026 R7 NSH acquired COL 1 #202 Detail

Career Stats

NHL career totals for the 15 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.

Comparable-player match stats - which career stats drive the match
Skater stats
Goalie stats (Games Played shared above)
Comparable player drafted between (blank = any player)
Skaters (12)
YearPlayerBy Sns GPG AP +/- PIMS SH%
2026 Juho Piiparinen DNP VGK 0 0 0 0 0 0 0 0
2026 Egor Shilov DNP COL 0 0 0 0 0 0 0 0
2026 Beckett Hamilton DNP COL 0 0 0 0 0 0 0 0
2026 Alessandro Di Iorio DNP CBJ 0 0 0 0 0 0 0 0
2026 Axel Elofsson DNP COL 0 0 0 0 0 0 0 0
2026 Cole Tuminaro DNP COL 0 0 0 0 0 0 0 0
2026 Theodore Lechner DNP COL 0 0 0 0 0 0 0 0
2026 Cooper Williams DNP TOR 0 0 0 0 0 0 0 0
2026 Wesley Royston DNP MTL 0 0 0 0 0 0 0 0
2026 Shawn Carrier DNP COL 0 0 0 0 0 0 0 0
2026 Ondrej Ruml DNP COL 0 0 0 0 0 0 0 0
2026 Quinn McKenzie DNP NJD 0 0 0 0 0 0 0 0
Sum 0 0 0 0 0 0 0
Avg (per 12 skaters) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
No comparable skater - no player in this group has played an NHL game.
Goalies (3)
YearPlayerBy Sns GPW LOTL SO SV% GAA
2026 Martin Psohlavec DNP PHI 0 0 0 0 0 0
2026 Tobias Tvrznik DNP COL 0 0 0 0 0 0
2026 Alexandre Raymond DNP COL 0 0 0 0 0 0
Sum 0 0 0 0 0
Avg (per 3 goalies) 0.0 0.0 0.0 0.0 0.0
No comparable goalie - no player in this group has played an NHL game.