Draft Capital
1-21 of 21| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | CGY | CGY | — | #6 | Carson Carels (D) | |
| 2026 | R1 | VGK | acquired CGY | 1 | #30 | Jack Hextall (C) | |
| 2026 | R1 | CGY | CGY | — | #3 | — | Detail |
| 2026 | R2 | CGY | CGY | — | #36 | Chase Harrington (LW) | |
| 2026 | R2 | NSH | acquired CGY | 2 | #42 | Tobias Trejbal (G) | |
| 2026 | R2 | OTT | acquired CGY | 2 | #55 | Alan Shaikhlislamov (RW) | |
| 2026 | R2 | CGY | acquired NJD | 1 | #35 | — | Detail |
| 2026 | R3 | VAN | acquired CGY | 1 | #65 | Joe Iginla (RW) | |
| 2026 | R3 | CGY | acquired CAR | 1 | #68 | Zachary Lansard (RW) | |
| 2026 | R3 | CBJ | acquired CGY | 2 | #79 | — | Detail |
| 2026 | R3 | CGY | CGY | — | #67 | — | Detail |
| 2026 | R3 | DAL | acquired CGY | 1 | #94 | — | Detail |
| 2026 | R3 | VAN | acquired CGY | 1 | #65 | — | Detail |
| 2026 | R4 | CGY | CGY | — | #100 | Egor Barabanov (C) | |
| 2026 | R4 | CGY | CGY | — | #99 | — | Detail |
| 2026 | R5 | CGY | CGY | — | #132 | Simon Katolicky (LW) | |
| 2026 | R5 | CGY | CGY | — | #131 | — | Detail |
| 2026 | R6 | CGY | CGY | — | #164 | Bode Laylin (D) | |
| 2026 | R6 | CGY | CGY | — | #163 | — | Detail |
| 2026 | R7 | CGY | acquired DET | 1 | #196 | Myles Brosnan (D) | |
| 2026 | R7 | CGY | acquired DET | 1 | #195 | — | Detail |
Career Stats
NHL career totals for the 11 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (10)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carson Carels DNP | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Jack Hextall DNP | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Chase Harrington DNP | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Alan Shaikhlislamov DNP | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Joe Iginla DNP | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Zachary Lansard DNP | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Egor Barabanov DNP | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Simon Katolicky DNP | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Bode Laylin DNP | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Myles Brosnan DNP | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 10 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (1)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tobias Trejbal DNP | CGY | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 1 goalie) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.