Draft Capital
1-21 of 21| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | CBJ | CBJ | — | #14 | Oscar Hemming (LW) | |
| 2026 | R1 | CBJ | CBJ | — | #15 | — | Detail |
| 2026 | R2 | CBJ | acquired LAK | 2 | #46 | Liam Lefebvre (C) | |
| 2026 | R2 | CBJ | acquired MTL | 1 | #47 | — | Detail |
| 2026 | R3 | CBJ | acquired VAN | 1 | #78 | Dmitri Ivchenko (G) | |
| 2026 | R3 | COL | acquired CBJ | 2 | #94 | Alessandro Di Iorio (C) | |
| 2026 | R3 | CBJ | acquired CGY | 2 | #79 | — | Detail |
| 2026 | R4 | CBJ | acquired OTT | 2 | #110 | Elliot Lennon (G) | |
| 2026 | R4 | MIN | acquired CBJ | 1 | #121 | Evan Jardine (LW) | |
| 2026 | R4 | CBJ | acquired CHI | 2 | #111 | — | Detail |
| 2026 | R5 | CBJ | CBJ | — | #142 | Parker Snell (G) | |
| 2026 | R5 | CBJ | CBJ | — | #143 | — | Detail |
| 2026 | R6 | CBJ | acquired SJS | 2 | #174 | Jake Gustafson (C) | |
| 2026 | R6 | PIT | acquired CBJ | 1 | #182 | Anttoni Uronen (C) | |
| 2026 | R6 | MIN | acquired CBJ | 1 | #185 | Jonas Woo (D) | |
| 2026 | R6 | CBJ | CBJ | — | #175 | — | Detail |
| 2026 | R6 | NSH | acquired CBJ | 2 | #170 | — | Detail |
| 2026 | R6 | PIT | acquired CBJ | 1 | #182 | — | Detail |
| 2026 | R6 | UTA | acquired CBJ | 3 | #178 | — | Detail |
| 2026 | R7 | CBJ | CBJ | — | #206 | Filip Novak (LW) | |
| 2026 | R7 | CBJ | CBJ | — | #207 | — | Detail |
Career Stats
NHL career totals for the 11 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (8)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Oscar Hemming DNP | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Liam Lefebvre DNP | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Alessandro Di Iorio DNP | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Evan Jardine DNP | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Jake Gustafson DNP | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Anttoni Uronen DNP | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Jonas Woo DNP | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Filip Novak DNP | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 8 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (3)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dmitri Ivchenko DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Elliot Lennon DNP | OTT | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Parker Snell DNP | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 3 goalies) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.