Draft Capital
1-18 of 18| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | CHI | acquired BUF | 1 | #4 | Daxon Rudolph (D) | |
| 2026 | R1 | EDM | acquired BUF | 2 | #20 | Ilia Morozov (C) | |
| 2026 | R1 | BUF | acquired PHI | 2 | #27 | Maksim Sokolovskii (D) | |
| 2026 | R1 | BUF | acquired SJS | 1 | #29 | — | Detail |
| 2026 | R2 | BUF | acquired TOR | 3 | #60 | Alexander Bilecki (D) | |
| 2026 | R2 | BUF | acquired LAK | 2 | #61 | — | Detail |
| 2026 | R3 | BUF | acquired VGK | 2 | #92 | Benjamin Wilmott (C) | |
| 2026 | R3 | BUF | acquired NYR | 1 | #93 | — | Detail |
| 2026 | R4 | BUF | BUF | — | #124 | Olivers Murnieks (C) | |
| 2026 | R4 | BOS | acquired BUF | 1 | #121 | — | Detail |
| 2026 | R4 | BUF | BUF | — | #125 | — | Detail |
| 2026 | R5 | BUF | BUF | — | #156 | Doman Szongoth (C) | |
| 2026 | R5 | BUF | BUF | — | #157 | — | Detail |
| 2026 | R6 | BUF | BUF | — | #188 | Dylan Dumont (RW) | |
| 2026 | R6 | BUF | BUF | — | #189 | — | Detail |
| 2026 | R6 | CHI | acquired BUF | 1 | #162 | — | Detail |
| 2026 | R7 | BUF | acquired WPG | 1 | #220 | John Parsons (G) | |
| 2026 | R7 | BUF | acquired WPG | 1 | #221 | — | Detail |
Career Stats
NHL career totals for the 9 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (8)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Daxon Rudolph DNP | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Ilia Morozov DNP | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Maksim Sokolovskii DNP | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Alexander Bilecki DNP | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Benjamin Wilmott DNP | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Olivers Murnieks DNP | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Doman Szongoth DNP | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Dylan Dumont DNP | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 8 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (1)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | John Parsons DNP | WPG | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 1 goalie) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.