Draft Capital
1-19 of 19| Year | Rd | Original Team | Current Owner | Moves | # | Player | |
|---|---|---|---|---|---|---|---|
| 2026 | R1 | BOS | acquired DET | 2 | #23 | Jeffrey (JP) Hurlbert (LW) | |
| 2026 | R1 | BOS | BOS | — | #25 | — | Detail |
| 2026 | R1 | TOR | acquired BOS | 1 | #5 | — | Detail |
| 2026 | R2 | BOS | BOS | — | #56 | Yuri Ivanov (G) | |
| 2026 | R2 | BOS | BOS | — | #57 | — | Detail |
| 2026 | R3 | BOS | BOS | — | #88 | Nils Bartholdsson (RW) | |
| 2026 | R3 | BOS | BOS | — | #89 | — | Detail |
| 2026 | R4 | FLA | acquired BOS | 2 | #104 | Matvei Kotkov (RW) | |
| 2026 | R4 | BOS | acquired PHI | 2 | #120 | Marek Sklenicka (G) | |
| 2026 | R4 | TBL | acquired BOS | 1 | #122 | Oscar Olsson (LW) | |
| 2026 | R4 | BOS | acquired BUF | 1 | #121 | — | Detail |
| 2026 | R5 | BOS | acquired COL | 1 | #152 | Theodore Lechner (D) | |
| 2026 | R5 | MTL | acquired BOS | 2 | #157 | Jacob Vandeven (D) | |
| 2026 | R5 | BOS | acquired PHI | 2 | #153 | — | Detail |
| 2026 | R6 | NSH | acquired BOS | 2 | #170 | Roberto Henriquez (G) | |
| 2026 | R6 | BOS | acquired VAN | 3 | #184 | Samuel Eriksson (D) | |
| 2026 | R6 | BOS | acquired MIN | 1 | #185 | — | Detail |
| 2026 | R7 | BOS | BOS | — | #216 | Cullen McCrate (D) | |
| 2026 | R7 | BOS | BOS | — | #217 | — | Detail |
Career Stats
NHL career totals for the 11 drafted players in this group. Players who never reached the NHL count as zero and toward the group size. Skaters and goalies are summarized separately.
Skaters (8)
| Year | Player | By | Sns | GP | G | A | P | +/- | PIM | S | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jeffrey (JP) Hurlbert DNP | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Nils Bartholdsson DNP | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Matvei Kotkov DNP | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Oscar Olsson DNP | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Theodore Lechner DNP | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Jacob Vandeven DNP | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Samuel Eriksson DNP | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026 | Cullen McCrate DNP | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||
| Avg (per 8 skaters) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |||
No comparable skater - no player in this group has played an NHL game.
Goalies (3)
| Year | Player | By | Sns | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Yuri Ivanov DNP | BOS | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Marek Sklenicka DNP | PHI | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2026 | Roberto Henriquez DNP | BOS | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sum | 0 | 0 | 0 | 0 | 0 | — | — | |||
| Avg (per 3 goalies) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |||
No comparable goalie - no player in this group has played an NHL game.